Niederlande: P-50 25 Gulden: Unterschied zwischen den Versionen
Aus Moneypedia
(27 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 23: | Zeile 23: | ||
|50 | |50 | ||
|AB | |AB | ||
− | | | + | |02.06.1931 |
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 29: | Zeile 29: | ||
|50 | |50 | ||
|AC | |AC | ||
− | | | + | |03.06.1931 |
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 35: | Zeile 35: | ||
|50 | |50 | ||
|AD | |AD | ||
− | | | + | |04.06.1931 |
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 41: | Zeile 41: | ||
|50 | |50 | ||
|AE | |AE | ||
− | | | + | |05.06.1931 |
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 65: | Zeile 65: | ||
|50 | |50 | ||
|AJ | |AJ | ||
− | | | + | |10.06.1931 |
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 101: | Zeile 101: | ||
|50 | |50 | ||
|AP | |AP | ||
− | | | + | |17.06.1931 |
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 108: | Zeile 108: | ||
|AQ | |AQ | ||
|18.06.1931 | |18.06.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |AR | ||
+ | |19.06.1931 | ||
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
Zeile 129: | Zeile 135: | ||
|'''Datum''' | |'''Datum''' | ||
|'''Signatur''' | |'''Signatur''' | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |AT | ||
+ | |01.05.1934 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |AU | ||
+ | |02.05.1934 | ||
+ | |Westermann Holstijn - Trip | ||
|- | |- | ||
| | | | ||
Zeile 141: | Zeile 161: | ||
| | | | ||
|AW | |AW | ||
− | | | + | |04.05.1934 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 148: | Zeile 168: | ||
| | | | ||
|AX | |AX | ||
− | | | + | |05.05.1934 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 162: | Zeile 182: | ||
| | | | ||
|AZ | |AZ | ||
− | | | + | |08.05.1934 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 183: | Zeile 203: | ||
| | | | ||
|BC | |BC | ||
− | | | + | |12.05.1934 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 197: | Zeile 217: | ||
| | | | ||
|BE | |BE | ||
− | | | + | |17.06.1935 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 204: | Zeile 224: | ||
| | | | ||
|BF | |BF | ||
− | | | + | |18.06.1935 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 211: | Zeile 231: | ||
| | | | ||
|BG | |BG | ||
− | | | + | |19.06.1935 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 246: | Zeile 266: | ||
| | | | ||
|BM | |BM | ||
− | | | + | |25.06.1935 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 253: | Zeile 273: | ||
| | | | ||
|BN | |BN | ||
− | | | + | |26.06.1935 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 281: | Zeile 301: | ||
| | | | ||
|BR | |BR | ||
− | | | + | |14.05.1937 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 288: | Zeile 308: | ||
| | | | ||
|BS | |BS | ||
− | | | + | |18.05.1937 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 295: | Zeile 315: | ||
| | | | ||
|BT | |BT | ||
− | | | + | |21.05.1937 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 309: | Zeile 329: | ||
| | | | ||
|BV | |BV | ||
− | | | + | |27.05.1937 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 316: | Zeile 336: | ||
| | | | ||
|BW | |BW | ||
− | | | + | |02.09.1937 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 330: | Zeile 350: | ||
| | | | ||
|BY | |BY | ||
− | | | + | |08.09.1937 |
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
Zeile 338: | Zeile 358: | ||
|BZ | |BZ | ||
|11.09.1937 | |11.09.1937 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CA | ||
+ | |14.09.1937 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CB | ||
+ | |25.09.1937 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CC | ||
+ | |22.11.1937 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CD | ||
+ | |28.09.1937 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CE | ||
+ | |02.02.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CF | ||
+ | |07.02.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CG | ||
+ | |15.02.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CH | ||
+ | |25.02.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CJ | ||
+ | |06.07.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CK | ||
+ | |12.07.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CL | ||
+ | |19.07.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CM | ||
+ | |22.07.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CN | ||
+ | |23.07.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CO | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CP | ||
+ | |29.07.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CQ | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CR | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CS | ||
+ | |05.08.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CT | ||
+ | |08.08.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CU | ||
+ | |18.08.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CV | ||
+ | |10.09.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CW | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CX | ||
+ | |21.09.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CY | ||
+ | |29.09.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |CZ | ||
+ | |06.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DA | ||
+ | |10.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DB | ||
+ | |15.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DC | ||
+ | |20.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DD | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DE | ||
+ | |25.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DF | ||
+ | |27.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DG | ||
+ | |29.10.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DH | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DJ | ||
+ | |03.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DK | ||
+ | |07.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DL | ||
+ | |12.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DM | ||
+ | |15.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DN | ||
+ | |18.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DO | ||
+ | |23.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DP | ||
+ | |26.11.1938 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DQ | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DR | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DS | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DT | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DU | ||
+ | |03.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DV | ||
+ | |04.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DW | ||
+ | |09.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DX | ||
+ | |10.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DY | ||
+ | |13.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |DZ | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EA | ||
+ | |22.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EB | ||
+ | |24.02.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EC | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |ED | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EE | ||
+ | |02.03.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EF | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EG | ||
+ | |09.03.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EH | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EJ | ||
+ | |16.03.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EK | ||
+ | |17.03.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EL | ||
+ | |11.04.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EM | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EN | ||
+ | |18.04.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EO | ||
+ | |22.04.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EP | ||
+ | |24.04.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EQ | ||
+ | |26.04.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |ER | ||
+ | |01.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |ES | ||
+ | |02.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |ET | ||
+ | |04.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EU | ||
+ | |10.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EV | ||
+ | |11.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EW | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EX | ||
+ | |16.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EY | ||
+ | |20.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |EZ | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | | | ||
+ | |FA | ||
+ | |26.05.1939 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FB | ||
+ | |04.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FC | ||
+ | |05.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FD | ||
+ | |06.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FE | ||
+ | |07.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FF | ||
+ | |09.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FG | ||
+ | |10.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FH | ||
+ | |11.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FJ | ||
+ | |12.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FK | ||
+ | |13.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FL | ||
+ | |14.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FM | ||
+ | |16.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FN | ||
+ | |17.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FO | ||
+ | |18.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FP | ||
+ | |19.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FQ | ||
+ | |20.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FR | ||
+ | |21.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FS | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FT | ||
+ | |24.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FU | ||
+ | |25.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FV | ||
+ | |26.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FW | ||
+ | |27.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FX | ||
+ | |28.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FY | ||
+ | |30.09.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |FZ | ||
+ | |01.10.1940 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GA | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GB | ||
+ | |21.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GC | ||
+ | |25.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GD | ||
+ | |27.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GE | ||
+ | |28.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GF | ||
+ | |29.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GG | ||
+ | |30.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GH | ||
+ | |31.01.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GJ | ||
+ | |01.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GK | ||
+ | |03.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GL | ||
+ | |04.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GM | ||
+ | |05.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GN | ||
+ | |06.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GO | ||
+ | |07.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GP | ||
+ | |08.02.1941 | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1a | ||
+ | |GQ | ||
+ | | | ||
+ | |Westermann Holstijn - Trip | ||
+ | |- | ||
+ | | | ||
+ | |50 | ||
+ | |NL1b | ||
+ | |GR - OR | ||
+ | |19.03.1941 | ||
|Westermann Holstijn - Trip | |Westermann Holstijn - Trip | ||
|- | |- | ||
|} | |} |
Aktuelle Version vom 22. März 2021, 06:44 Uhr
Muntalmanak | SCWPM-Nr. | Serie | Datum | Signatur |
50 | AA | 01.06.1931 | Delprat - Vissering | |
50 | AB | 02.06.1931 | Delprat - Vissering | |
50 | AC | 03.06.1931 | Delprat - Vissering | |
50 | AD | 04.06.1931 | Delprat - Vissering | |
50 | AE | 05.06.1931 | Delprat - Vissering | |
50 | AF | Delprat - Vissering | ||
50 | AG | Delprat - Vissering | ||
50 | AH | 09.06.1931 | Delprat - Vissering | |
50 | AJ | 10.06.1931 | Delprat - Vissering | |
50 | AK | Delprat - Vissering | ||
50 | AL | Delprat - Vissering | ||
50 | AM | Delprat - Vissering | ||
50 | AN | Delprat - Vissering | ||
50 | AO | Delprat - Vissering | ||
50 | AP | 17.06.1931 | Delprat - Vissering | |
50 | AQ | 18.06.1931 | Delprat - Vissering | |
50 | AR | 19.06.1931 | Delprat - Vissering |
Muntalmanak | SCWPM-Nr. | Grabowski | Serie | Datum | Signatur |
50 | AT | 01.05.1934 | Westermann Holstijn - Trip | ||
50 | AU | 02.05.1934 | Westermann Holstijn - Trip | ||
50 | AV | 03.05.1934 | Westermann Holstijn - Trip | ||
50 | AW | 04.05.1934 | Westermann Holstijn - Trip | ||
50 | AX | 05.05.1934 | Westermann Holstijn - Trip | ||
50 | AY | Westermann Holstijn - Trip | |||
50 | AZ | 08.05.1934 | Westermann Holstijn - Trip | ||
50 | BA | 09.05.1934 | Westermann Holstijn - Trip | ||
50 | BB | 11.05.1934 | Westermann Holstijn - Trip | ||
50 | BC | 12.05.1934 | Westermann Holstijn - Trip | ||
50 | BD | 15.06.1935 | Westermann Holstijn - Trip | ||
50 | BE | 17.06.1935 | Westermann Holstijn - Trip | ||
50 | BF | 18.06.1935 | Westermann Holstijn - Trip | ||
50 | BG | 19.06.1935 | Westermann Holstijn - Trip | ||
50 | BH | 20.06.1935 | Westermann Holstijn - Trip | ||
50 | BJ | 21.06.1935 | Westermann Holstijn - Trip | ||
50 | BK | 22.06.1935 | Westermann Holstijn - Trip | ||
50 | BL | Westermann Holstijn - Trip | |||
50 | BM | 25.06.1935 | Westermann Holstijn - Trip | ||
50 | BN | 26.06.1935 | Westermann Holstijn - Trip | ||
50 | BO | Westermann Holstijn - Trip | |||
50 | BP | 05.05.1937 | Westermann Holstijn - Trip | ||
50 | BQ | Westermann Holstijn - Trip | |||
50 | BR | 14.05.1937 | Westermann Holstijn - Trip | ||
50 | BS | 18.05.1937 | Westermann Holstijn - Trip | ||
50 | BT | 21.05.1937 | Westermann Holstijn - Trip | ||
50 | BU | Westermann Holstijn - Trip | |||
50 | BV | 27.05.1937 | Westermann Holstijn - Trip | ||
50 | BW | 02.09.1937 | Westermann Holstijn - Trip | ||
50 | BX | Westermann Holstijn - Trip | |||
50 | BY | 08.09.1937 | Westermann Holstijn - Trip | ||
50 | BZ | 11.09.1937 | Westermann Holstijn - Trip | ||
50 | CA | 14.09.1937 | Westermann Holstijn - Trip | ||
50 | CB | 25.09.1937 | Westermann Holstijn - Trip | ||
50 | CC | 22.11.1937 | Westermann Holstijn - Trip | ||
50 | CD | 28.09.1937 | Westermann Holstijn - Trip | ||
50 | CE | 02.02.1938 | Westermann Holstijn - Trip | ||
50 | CF | 07.02.1938 | Westermann Holstijn - Trip | ||
50 | CG | 15.02.1938 | Westermann Holstijn - Trip | ||
