Niederlande: P-47 50 Gulden: Unterschied zwischen den Versionen
Aus Moneypedia
(Die Seite wurde neu angelegt: „== <h2>50 Gulden P-47</h2> == <table border = 2 cellpadding = 5 align = center> <tr> <td>Bild:NL-P-47-50vs.jpg|thumb|none|400px|Niederlande P-47<br>Delprat…“) |
(→50 Gulden P-47) |
||
(11 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 17: | Zeile 17: | ||
|- | |- | ||
| | | | ||
− | | | + | |47 |
|AA | |AA | ||
| | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AB | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AC | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AD | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AE | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AF | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AG | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AH | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AJ | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AK | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AL | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AM | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AN | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AO | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AP | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AQ | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AR | ||
+ | | | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AS | ||
+ | |22.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AT | ||
+ | |23.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AU | ||
+ | |24.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AV | ||
+ | |25.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AW | ||
+ | |26.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AX | ||
+ | |27.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AY | ||
+ | |29.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |AZ | ||
+ | |30.04.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BA | ||
+ | |01.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BB | ||
+ | |02.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BC | ||
+ | |03.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BD | ||
+ | |04.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BE | ||
+ | |05.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BF | ||
+ | |07.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BG | ||
+ | |08.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BH | ||
+ | |09.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BJ | ||
+ | |10.10.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BK | ||
+ | |02.07.1930 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BL | ||
+ | |03.07.1930 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BM | ||
+ | |04.07.1930 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BN | ||
+ | |04.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BO | ||
+ | |05.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BP | ||
+ | |06.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BQ | ||
+ | |07.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BR | ||
+ | |08.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BS | ||
+ | |09.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BT | ||
+ | |11.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BU | ||
+ | |12.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BV | ||
+ | |13.05.1929 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BW | ||
+ | |15.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BX | ||
+ | |16.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BY | ||
+ | |18.05.1931 | ||
+ | |Delprat - Vissering | ||
+ | |- | ||
+ | | | ||
+ | |47 | ||
+ | |BZ | ||
+ | |19.05.1931 | ||
|Delprat - Vissering | |Delprat - Vissering | ||
|- | |- | ||
|} | |} |
Aktuelle Version vom 19. Oktober 2024, 17:39 Uhr
50 Gulden P-47
Muntalmanak | SCWPM-Nr. | Serie | Datum | Signatur |
47 | AA | Delprat - Vissering | ||
47 | AB | Delprat - Vissering | ||
47 | AC | Delprat - Vissering | ||
47 | AD | Delprat - Vissering | ||
47 | AE | Delprat - Vissering | ||
47 | AF | Delprat - Vissering | ||
47 | AG | Delprat - Vissering | ||
47 | AH | Delprat - Vissering | ||
47 | AJ | Delprat - Vissering | ||
47 | AK | Delprat - Vissering | ||
47 | AL | Delprat - Vissering | ||
47 | AM | Delprat - Vissering | ||
47 | AN | Delprat - Vissering | ||
47 | AO | Delprat - Vissering | ||
47 | AP | Delprat - Vissering | ||
47 | AQ | Delprat - Vissering | ||
47 | AR | Delprat - Vissering | ||
47 | AS | 22.04.1929 | Delprat - Vissering | |
47 | AT | 23.04.1929 | Delprat - Vissering | |
47 | AU | 24.04.1929 | Delprat - Vissering | |
47 | AV | 25.04.1929 | Delprat - Vissering | |
47 | AW | 26.04.1929 | Delprat - Vissering | |
47 | AX | 27.04.1929 | Delprat - Vissering | |
47 | AY | 29.04.1929 | Delprat - Vissering | |
47 | AZ | 30.04.1929 | Delprat - Vissering | |
47 | BA | 01.10.1929 | Delprat - Vissering | |
47 | BB | 02.10.1929 | Delprat - Vissering | |
47 | BC | 03.10.1929 | Delprat - Vissering | |
47 | BD | 04.10.1929 | Delprat - Vissering | |
47 | BE | 05.10.1929 | Delprat - Vissering | |
47 | BF | 07.10.1929 | Delprat - Vissering | |
47 | BG | 08.10.1929 | Delprat - Vissering | |
47 | BH | 09.10.1929 | Delprat - Vissering | |
47 | BJ | 10.10.1929 | Delprat - Vissering | |
47 | BK | 02.07.1930 | Delprat - Vissering | |
47 | BL | 03.07.1930 | Delprat - Vissering | |
47 | BM | 04.07.1930 | Delprat - Vissering | |
47 | BN | 04.05.1931 | Delprat - Vissering | |
47 | BO | 05.05.1931 | Delprat - Vissering | |
47 | BP | 06.05.1931 | Delprat - Vissering | |
47 | BQ | 07.05.1931 | Delprat - Vissering | |
47 | BR | 08.05.1931 | Delprat - Vissering | |
47 | BS | 09.05.1931 | Delprat - Vissering | |
47 | BT | 11.05.1931 | Delprat - Vissering | |
47 | BU | 12.05.1931 | Delprat - Vissering | |
47 | BV | 13.05.1929 | Delprat - Vissering | |
47 | BW | 15.05.1931 | Delprat - Vissering | |
47 | BX | 16.05.1931 | Delprat - Vissering | |
47 | BY | 18.05.1931 | Delprat - Vissering | |
47 | BZ | 19.05.1931 | Delprat - Vissering |